• Interchangeable dies
• Positive ratchet
Utilizing an extensive variety of interchangeable single, double, and triple hexagonal dies these MIL-DTL-22520 qualified tools can be used to crimp a wide range of MS and proprietary coaxial and triaxial connectors and contacts.
Astro also manufactures dies for many other crimping purposes. These include, but are not limited to, insulated and uninsulated terminal lugs, end caps and wire splicing. Astro can design and manufacture die sets for many other applications.
The interchangeable dies facilitate a large cost savings over single purpose crimpers. Instead of buying a different tool for each application, only separate dies are needed.
The 620175 and 620215 C-frame crimping tools, like other Astro crimpers, are simple to use.
1. Select the proper die.
2. Insert it into the crimp tool (the die will be firmly held in place by the internal spring clips built into each tool).
The positive ratchet in these tools will not allow the handles to retract until the tool has been fully cycled. This eliminates incomplete or partial crimps.
The 620175 is 11 inches long and weighs 22 ounces.
The 620215 is 9 inches long and weighs 11 ounces.
The 620175 (/5-01) tool is also available in a pneumatic version, P/N 621200
Astro has a large selection of die configurations available, in addition to to those listed. As well as calibration gages.
M22520/10-01 DIES |
||||||
Military Part # |
Astro Tool # |
NSN |
A Hex. |
Length |
B Hex. |
Length |
| M22520/10-02 | 620285 | 5120-00-116-3275 | .091 | .270 | - | - |
| M22520/10-03 | 620288 | 5120-00-116-3283 | .255 | .325 | - | - |
| M22520/10-04 | 620286 | 5120-00-116-3003 | .138 | .090 | .118 | .270 |
| M22520/10-05 | 620289 | 5120-00-116-3276 | .128 | .325 | .105 | .325 |
| M22520/10-06 | 620216 | 5120-00-116-4807 | .160 | .400 | - | - |
| M22520/10-07 | 620290 | 5120-00-116-3278 | .213 | .325 | .178 | .325 |
Astro also offers blank dies for your prototyping needs.
M22520/5-01 Interchangable Hex Dies |
||||||
Military Part # |
Astro Tool # |
NSN |
A Hex. |
Length |
B Hex. |
Length |
| M22520/5-02 | 620560 | - | .091 | .090 | .068 | .270 |
| M22520/5-03 | 620291 | 5120-00-133-0534 | .128 | .325 | .105 | .325 |
| M22520/5-04 | 620292 | 5120-00-133-0537 | .138 | .090 | .118 | .270 |
| M22520/5-05 | 620293 | 5120-00-133-0577 | .213 | .325 | .178 | .325 |
| M22520/5-06 | 620294 | 5120-00-133-0579 | .128 | .094 | - | - |
| M22520/5-07 | 620295 | 5120-00-133-0580 | .255 | .325 | - | - |
| M22520/5-08 | 620296 | 5120-00-133-0581 | .128 | .375 | - | - |
| M22520/5-09 | 620365 | 5120-00-133-0582 | .178 | .400 | .068 | .093 |
| M22520/5-10 | 620297 | 5120-00-133-0583 | .160 | .400 | - | - |
| M22520/5-11 | 620366 | 5120-00-133-0584 | .213 | .400 | .068 | .093 |
| M22520/5-13 | 620367 | 5120-00-133-0585 | .255 | .400 | .068 | .093 |
| M22520/5-15 | 620528 | 5120-00-133-0586 | .263 | .400 | .068 | .093 |
| M22520/5-17 | 620298 | 5120-00-133-0597 | .118 | .375 | - | - |
| M22520/5-19 | 620299 | 5120-00-116-3159 | .255 | .400 | .213 | .400 |
| M22520/5-21 | 620300 | 5120-00-116-3284 | .475 | .400 | - | - |
| M22520/5-23 | 620301 | 5120-00-133-0618 | .384 | .400 | - | - |
| M22520/5-25 | 620368 | 5120-00-133-0622 | .429 | .400 | .100 | .120 |
| M22520/5-27 | 620302 | 5120-00-133-0640 | .532 | .400 | - | - |
| M22520/5-29 | 620371 | 5120-00-116-3285 | .324 | .400 | .100 | .120 |
| M22520/5-31 | 620303 | 5120-00-133-0642 | .501 | .400 | - | - |
| M22520/5-33 | 620304 | 5120-00-116-3158 | .343 | .400 | .105 | .400 |
| M22520/5-35 | 620305 | 5120-00-116-3156 | .324 | .400 | .128 | .400 |
| M22520/5-37 | 620306 | 5120-00-116-3136 | .314 | .400 | .151 | .400 |
| M22520/5-39 | 620307 | 5120-00-116-3134 | .309 | .400 | .160 | .400 |
| M22520/5-41 | 620308 | 5120-00-116-3135 | .290 | .400 | .178 | .400 |
| M22520/5-43 | 620309 | 5120-00-116-3106 | .268 | .400 | .197 | .400 |
| M22520/5-45 | 620310 | 5120-00-116-3088 | .231 | .400 | .218 | .400 |
| M22520/5-47 | 620311 | 5120-00-133-0643 | .359 | .400 | - | - |
| M22520/5-49 | 620312 | 5120-00-133-0644 | .401 | .400 | - | - |
| M22520/5-51 | 620313 | 5120-00-116-3040 | .431 | .400 | - | - |
| M22520/5-53 | 620314 | 5120-00-116-3160 | .454 | .400 | - | - |
| M22520/5-55 | 620315 | 5120-00-133-0653 | .324 | .400 | - | - |
| M22520/5-57 | 620369 | 5120-00-133-0676 | .213 | .400 | .100 | .120 |
| M22520/5-59 | 620370 | 5120-00-133-0683 | .255 | .400 | .100 | .120 |
| M22520/5-61 | 620316 | 5120-00-116-3004 | .429 | .400 | - | - |
| M22520/5-63 | 620317 | 5120-00-133-0533 | .263 | .400 | .091 | .270 |
| M22520/5-100 | 620617 | 5120-00-126-0860 | - | Special | - | - |
| M22520/5-101 | 620618 | 5120-01-081-4213 | - | - | - | - |
| M22520/5-102 | 630000 | 5120-01-081-4212 | - | - | - | - |
| M22520/5-103 | 630001 | 5120-01-082-8985 | - | - | - | - |
| M22520/5-104 | 630003 | - | - | - | - | - |
NOTE: Also available Die #620836 Combination of M22520/5-102 and M22520/5-103. We have listed above military dies available. This is only a partial listing of dies available from Astro. Please consult factory with your specific application requirement.