CH Hex Die Crimping Tools 612648 (M22910/7-01), 613214

612648 &613214• All steel construction

• Interchangeable dies

• Cycle controlled

These tools are the forerunners of the M22520/5 and M22520/10. Due to their ongoing popularity and reliability we continue to offer them as an integral part
of our tool line.

These all steel, C-frame crimping tools feature interchangeable, pop-in hex dies for either MS or proprietary applications including BNC, TNC and N series RF connectors. Astro will design dies for special applications upon request.

The 612648 (standard) and 613214 (miniature) tools are easy to use. Simply install the proper interchangeable die set and squeeze the handles. The positive bottoming of the inline die system, along with the cycle controlled ratchet assures perfect uniform crimping.

The 612648 (standard) is 101⁄2 inches long and weighs approximately 27 ounces.

The 613214 (miniature) is 91⁄2 inches long and weighs approximately 15 ounces.

The dies listed are a portion of what is manufactured for your application requirements. Please consult the factory.

612648 SINGLE HEX

HEX DIMENSION

DIE SET #

 

HEX DIMENSION

DIE SET #

 

HEX DIMENSION

DIE SET #

.082 613317 .197 (closed frame) 612746 .333 613292
.093 613218 .202 613313 .343 612992
.100 x .175 wide 614242 .213 612763 .359 (M22910/7-19) 613369
.105 612734 .218 612971 .372 613289
.112 612948 .232 x 3/16 wide 913968 .384 (M22910/7-20) 613396
.128 612778 .231 612748 .401 (M22910/7-21) 613394
.151 612981 .240 613455 .415 613452
.151 x .275 wide 613622 .255 612766 .425 614326
.156 x .095 wide 613461 .263 613573 .429 612807
.160 612661 .268 612676 .431 (M22910/7-22) 613377
.165 613545 .272 x 3/16 wide 613801 .440 612943
.172 612195 .290 x .400 wide 612893 .454 (M22910/7-23) 613375
.178 612742 .309 612978 .475 (M22910/7-24) 613373
.183 613456 .296 x 3/16 wide 612308 .501 (M22910/7-25) 613398
.195 613125 .314 612899 .532 (M22910/7-26) 613378
.198 x 3/16 wide 613967 .324 612989    
.197 612746 .327 614325    
Note: Blank die assembly (unhardened) 615135. All dies .400” wide unless otherwise noted. The 612648 frame and military dies are available in kit form: (M22910/6-1) 613437.

612648 DOUBLE HEX

A Hex

Width

B Hex

Width

MS #

Die Set #

 

A Hex

Width

B Hex

Width

MS #

Die Set #

.068 .125 .100 .125   613550 .128 .400 .178 .400   612720
.068 .090 .213 .400   613869 .128 .400 .213 .400   613279
.069 .093 .213 .400   612700 .128 .400 .255 .400   612820
.096 .090 .251 .400   613870 .128 .400 .324 .400 M22910/7-12 613392
.096 .125 .384 .400   613872 .151 .400 .160 .400   613212
.096 .125 .431 .400   613871 .151 .400 .255 .400   612791
.080 .093 .215 .400   612880 .151 .400 .314 .400 M22910/7-13 613389
.084 .400 .244 .400   613569 .160 .400 .195 .400    613730
.100 .400 .197 .400   613788 .160 .400 .268 .400   613729
.100 .125 .324 .400   613146 .160 .400 .309 .400 M22910/7-14 613387
.100 .125 .415 .400   613148 .178 .400 .197 .400   612912
.100 .125 .429 .400   613802 .178 .400 .231 .400   612663
.102 .400 .255 .400   612823 .178 .400 .268 .400   613178
.102 .093 .255 .400   613842 .178 .400 .290 .400 M22910/7-15 613386
.102 .400 .268 .400   612804 .178 .400 .324 .400    613209
.105 .400 .128 .400   612665 .197 .400 .268 .400 M22910/7-16 613371
.105 .400 .160 .400   613759 .197 .400 .309 .400   612762
.105 .400 .328 .400   613249 .213 .400 .250 .400   612997
.105 .400 .343 .400 M22910/7-11 613399 .213 .400 .255 .400 M22910/7-17 613367
.105 .400 .429 .400   613207 .213 .400 .290 .400   612673
.112 .400 .128 .400   612962 .218 .400 .231 .400 M22910/7-18 613365
.120 .400 .197 .400   613779 .218 .400 .290 .400   612787
.128 .400 .160 .400   612481 .255 .400 .268 .400   612797

 

612648 TRIPLE HEX

HEX DIMENSION

DIE SET #

 

HEX DIMENSION

DIE SET #

 

HEX DIMENSION

DIE SET #

.067 x .177 x .212 612876 .105 x .128 x .178 612784 .112 x .128 x .213 612841
.068 x .178 x .213 614234 .105 x .128 x .202 613189 .112 x .160 x .197 613184
.105 x .128 x .151 613233 .105 x .134 x .202 612972 .128 x .160 x .213 612825
.105 x .128 x .197 612310 .105 x .151 x .255 612892 .128 x .160 x .218 612886

 

613214 SINGLE HEX

HEX DIMENSION

DIE SET #

 

HEX DIMENSION

DIE SET #

 

HEX DIMENSION

DIE SET #

.087 614243 .128 613848 .218 613005
.093 614245 .151 613003 .231 613846
.100 614414 .160 613847 .255 613850
.105 613812 .166 612494 .268 613009
.107 613035 .178 613849 .290 613011
.112 614342 .197 613810 .300 613099
.118 613845 .213 613851 .309 613013
NOTE: Blank die assembly (unhardened) - 613599. All dies .375” wide unless otherwise noted.