



TOOL IDENTIFICATION NUMBERS |
INSERTION |
COMMENTS |
||||
MILITARY |
ILL. |
ASTRO TOOL # |
ASTRO FUNCTIONAL |
ILL. |
||
MS3156-16 |
28 |
SEE M81969/1 |
ATR 1107 and | 2 | I | Used on MIL-C-81659 Series II |
| ATR 2112 | 10 | R | ||||
MS3156-20 |
28 |
SEE M81969/1 |
ATC 1072 and | 2 | I | |
| ATC 2076 | 10 | R | ||||
MS3156-22 |
28 |
SEE M81969/1 |
ATC 1054 and | 2 | I | |
| ATC 2053 | 10 | R | ||||
| MS3159-12 | 17 | ATD 2150 | 17 | R | MIL-C-81511 Series III & IV, Unwired contacts |
|
| MS3159-16 | 17 | ATD 2090 | 17 | R | ||
| MS3159-20 | 17 | ATD 2058 | 17 | R | ||
| MS3159-22 | 17 | ATD 2044 | 17 | R | ||
| MS3159-12A | 17 | 0214-1251 | 17 | R | Tip Only | |
| MS3159-16A | 17 | 0214-1641 | 17 | R | Tip Only | |
| MS3159-20A | 17 | 0214-2031 | 17 | R | Tip Only | |
| MS3159-22A | 17 | 0214-2251 | 17 | R | Tip Only | |
| MS3165-16 | 28 | SEE M81969/29 | ATC 2136 | |||
| MS3165-8 | 28 | SEE M81969/29 | ATC 2281 | 19 | R | MIL-C-5015 Rear Release Contacts |
| MS3165-4 | 28 | SEE M81969/29 | ATC 2426 | 19 | R | |
| MS3165-0 | 28 | SEE M81969/29 | ATC 2565 | 19 | R | |
| MS3323-12 | 4 | ATA 1158 | ATA 1159 | 2 | I | MIL-C-81511 Series I & II Pins & Contacts |
| MS3323-16 | 4 | ATA 1104 | ATA 1102 | 2 | I | |
| MS3323-20 | 4 | ATA 1080 | ATA 1079 | 2 | I | |
| MS3323-22 | 4 | ATA 1051 | ATA 1052 | 2 | I | |
| MS3342-12 | 3 | ATA 2120 | ATA 2348-12* | 9 | R | MIL-C-81511 Series I & II Pins |
| MS3342-16 | 3 | ATA 2065 | ATA 2348-16* | 9 | R | |
| MS3342-20 | 3 | ATA 2042 | ATA 2348-20* | 9 | R | |
| MS3342-23 | 3 | ATA 2030 | ATA 2348-22* | 9 | R | |
| MS3344-12 | 7 | ATA 2093 | ATA 2348-12* | 9 | R | MIL-C-81511 Series I & II Sockets |
| MS3344-16 | 7 | ATA 2060 | ATA 2348-16* | 9 | R | |
| MS3344-20 | 7 | ATA 2038 | ATA 2348-20* | 9 | R | |
| MS3344-23 | 7 | ATA 2026 | ATA 2348-22* | 9 | R | |
* ATA 2348XX tool removes both pins and sockets |
||||||
MS3347-12 |
28 |
SEE M81969/14 |
ATR 1160 and | 2 | I | NAS 1599 Connector Series |
| ATR 2160 | 10 | R | ||||
MS3347-16 |
28 |
SEE M81969/14 |
ATR 1107 and | 2 | I | |
| ATR 2112 | 10 | R | ||||
MS3347-20 |
28 |
SEE M81969/14 |
ATR 1080 and | 2 | I | |
| ATR 2080 | 10 | R | ||||
| MS3448-001 | 17 | ATK 2115 | 17 | R | NAS 1599 Unwired contacts | |
| MS3448-001A | 17 | 0161-0031 | 17 | R | Tip Only | |
| 17 | ATMS 2073 | 17 | R | Single Tip Tool | ||
| MS3448-001B | 17 | 0160-0041 | 17 | R | Tip Only | |
| 17 | ATMS 2101 | 17 | R | Single Tip Tool | ||
| MS3448-001C | 17 | 0159-0051 | 17 | R | Tip Only | |
| 17 | ATMS 2148 | 17 | R | Single Tip Tool | ||
| MS3483-1 (or size 8) | 19 | ATC 2281 | 19 | R | MIL-C-5015 Rear Release Contacts |
|
| MS3483-2 (or size 4) | 19 | ATC 2426 | 19 | R | ||
| MS3483-3 (or size 0) | 19 | ATC 2565 | 19 | R | ||
| MS17805 | 1 | ATH 1094 | AT 4002 | 2 | I | MIL-C-22857 Connector Series |
| MS17806 | 7 | ATH 2102 | AT 5002 | 8 | R | |
| MS18278-1 | 19 | NONE | ATC 1072 and | 2 | I | MIL-C-24308 Connector Series |
| ATC 2076 | 10 | R | ||||
| MS24256A-12 | 27 | ATA 1144 | AT 1000-12 | 2 | I | MIL-C-26482, 265000 & 26636 Connectors |
| MS24256A-16 | 27 | ATA 1101 | AT 1000-16 | 2 | I | |
| MS24256A-20 | 27 | ATA 1086 | AT 1000-20 | 2 | I | |
MS24256B-20 |
27 |
ATB 1064 |
ATB 1067 or | 1 | I | |
| ATB 1068 | 1 | I | ||||
| MS24256K | 26 | ATK 1130 | I | |||
| MS24256R-12 | 6 | AT 2012 | R | |||
| MS24256R-16 | 6 | AT 2016 | R | |||
| MS24256R-20 | 6 | AT 2020 | R | |||
| MS24256RH-16 | -- | ATMS 3115 | -- | R | MIL-C-38300 ultra-mate Connectors |
|
| MS24256RH-20 | -- | ATMS 3080 | -- | R | ||
| MS27495A-12 | 10 | ATBX 1157 | ATBX 1154 | 2 | I | MIL-C-38999 Connectors -“S” designates straight in-line version |
| MS27495A-16 | 10 | ATBX 1108 | ATR 1107 | 2 | I | |
| MS27495A-20 | 10 | ATBX 1072 | ATBX 1073 | 2 | I | |
| MS27495A-22 | 10 | ATBX 1058 | ATBX 1055 | 2 | I | |
| MS27495A-22D | 10 | ATBX 1048 | ATBX 1049 | 2 | I | |
| MS27495A-22M | 10 | ATBX 1048 | ATBX 1049 | 2 | I | |
| MS27495A-12-S | 10 | ATBX 1159 | I | |||
| MS27495A-16-S | 10 | ATBX 1109 | I | |||
| MS27495A-20-S | 10 | ATBX 1078 | I | |||
| MS27495A-22-S | 10 | ATBX 1060 | I | |||
| MS27495A-22D-S | 10 | ATBX 1054 | I | |||
| MS27495A-22M-S | 10 | ATBX 1054 | I | |||
| MS27495R-12 | 10 | ATBX 2155 | R | MIL-C-38999 Connectors -“S” designates |
||
| MS27495R-16 | 10 | ATBX 2103 | R | |||
| MS27495R-20 | 10 | ATBX 2070 | R | |||
| MS27495R-22 | 10 | ATBX 2057 | R | |||
| MS27495R-22D | 10 | ATBX 2046 | R | |||
| MS27495R-22M | 10 | ATBX 2046 | R | |||
| MS27495R-12-S | 10 | ATBX 2160 | R | |||
| MS27495R-16-S | 10 | ATBX 2109 | R | |||
| MS27495R-20-S | 10 | ATBX 2073 | R | |||
| MS27495R-22-S | 10 | ATBX 2059 | R | |||
| MS27495R-22D-S | 10 | ATBX 2050 | R | |||
| MS27495R-22M-S | 10 | ATBX 2050 | R | |||
| MS27509 | 28 | NONE | Use MS27495 series tools | 10 | I & R | MIL-C-38999 Connectors - plastic double-ended tool |
| MS27534 | 28 | SEE M81969/14 | Use MS27495 series tools | 10 | I & R | MIL-C-38999 Connectors - plastic double-ended tool |
M83723-12 |
28 |
SEE M81969/14 |
ATR 1160 and | 2 | I | Astro Metal Equivalents for Plastic Tools |
| ATR 2160 | 10 | R | ||||
M83723-16 |
28 |
SEE M81969/14 |
ATR 1107 and | 2 | I | |
| ATR 2112 | 10 | R | ||||
M83723-20 |
28 |
SEE M81969/14 |
ATR 1080 and | 2 | I | |
| ATR2080 | 10 | R | ||||
| MS90455-0 | 27 | ATF 1558 | ATF 1554 | 2 | I | MIL-C-005015 Connectors |
| MS90455-4 | 27 | ATF 1378 | ATF 1359 | 2 | I | |
| MS90455-8 | 27 | ATF 1260 | ATF 1256 | 2 | I | |
| MS90455-12 | 27 | ATF 1144 | ATF 1160 | 2 | I | |
| MS90455-16 | 27 | ATF 1101 | ATF 1105 | 2 | I | |
| MS90456-0 | 5 | ATF 2518 | 5 | R | MIL-C-005015 Series 3400
& MIL-C-81659 (16 GA only) front release contacts |
|
| MS90456-4 | 5 | ATF 2336 | 5 | R | ||
| MS90456-8 | 5 | ATF 2252 | 5 | R | ||
| MS90456-12 | 5 | ATF 2162 | 5 | R | ||
| MS90456-16 | 5 | ATF 2115 | 5 | R | ||
| MS90562-1 | -- | ATMS 90532-1 | -- | R | MIL-C-22992, Class L Connector, MS90566, MS90559 & MS90560 |
|
| MS90562-2 | -- | ATMS 90532-2 | -- | R | ||
| MS90562-3 | -- | ATMS 90532-3 | -- | R | ||
| MS90562-4 | -- | ATMS 90532-4 | -- | R | ||
| MS90562-5 | -- | ATMS 90532-5 | -- | R | ||
| MS90562-6 | -- | ATMS 90532-6 | -- | R | ||
ILLUSTRATIONS |
|||
Illustration 1 |
Illustration 2 |
Illustrattion 3 |
Illustration 4 |
Illustration 5 |
Illustration 6 |
Illustration 7 |
Illustration 8 |
Illustration 9 |
Illustration 10, Figure 1 |
Illustration 10, Figure2 |
Illustration 11 |
Illustration 12 |
Illustration 13 |
Illustration 14 |
Illustration 15 |
Illustration 16 |
Illustration 17 |
Illustration 18 |
Illustration 19 |
Illustration 20 |
Illustration 21 |
Illustration 22 |
Illustration 23 |
Illustration 24 |
Illustration 25 |
Illustration 26, Insertion Kit |
Illustration 26, Removal Kit |
Illustration 27 |
Illustration 28 |
Illustration 29 |
Illustration 30 |
Verify QPL status (if required) at time of purchase.