• Ergonomic design allows one-handed operation
• Crimp anvils automatically opens when crimp is complete
• Crimp anvils can be retracted mid-cycle in case of emergency
• Head rotates 350 degrees
• Red LED to display the current status of the unit
The ABOT4001 Battery Powered Crimp Tool is a hand held, self-contained crimp tool intended to crimp AS7928** (formally MIL-T-7928) Ring Terminals and Splices for wire sizes 26 through 14 (terminal and splice color codes, Small Yellow, Red and Blue). This tool is the battery powered version of our Mil-Qualified AMT4001 Hand Tool
(M22520/40-01).
The ABOT4001 provides a cycle controlled crimp to ensure full crimp force/closure is applied. The crimp anvils will not open until they have been fully closed and the crimp completed. (Cycle control can be over ridden in case of emergency).
The tool is equipped with a locator to hold terminals and splices in place for crimping.
MIL Qualified Gages are available for checking calibration. Red Conductor - AMTG4301, Red Insulation - AMTG4303, Blue Conductor - AMTG4302, Blue Insulation - AMTG4304.
Tool also produces crimped assemblies that comply with the IPC/WHMA-A-620-A Industry Guidelines for Stamped and Formed-Closed Barrel-Insulation Support Crimps.
** Latest Specification: AS25036, AS17143, Procurement/Test Specification AS7928
Blue = Large Cavity, Yellow/Red = Small Cavity
SPECIFICATIONS
|
CRIMP CAPACITIES
|
BATTERY (P/N: ABT-100)
|
![]() |
BATTERY CHARGER (P/N: ABTC-110)
|
| MS25036 Terminals | MS17143 Terminals | |||
| Terminal P/N** | Insulation Color | Terminal P/N** | Insulation Color | |
| MS25036-143 | Yellow | MS17143-1 | Red | |
| MS25036-144 | Yellow | MS17143-2 | Blue | |
| MS25036-145 | Yellow | MS17143-4 | Red | |
| MS25036-146 | Yellow | MS17143-5 | Blue | |
| MS25036-147 | Yellow | MS17143-7 | Red | |
| MS25036-159 | Red | MS17143-8 | Blue | |
| MS25036-148 | Red | MS17143-10 | Red | |
| MS25036-101 | Red | MS17143-11 | Blue | |
| MS25036-102 | Red | MS17143-13 | Red | |
| MS25036-149 | Red | MS17143-14 | Blue | |
| MS25036-103 | Red | MS17143-16 | Red | |
| MS25036-150 | Red | MS17143-17 | Blue | |
| MS25036-104 | Red | MS17143-19 | Red | |
| MS25036-105 | Red | MS17143-20 | Blue | |
| MS25036-151 | Red | MS17143-22 | Red | |
| MS25036-152 | Blue | MS17143-23 | Red | |
| MS25036-106 | Blue | MS17143-24 | Red | |
| MS25036-107 | Blue | MS17143-25 | Red | |
| MS25036-153 | Blue | MS17143-26 | Yellow | |
| MS25036-108 | Blue | MS17143-27 | Yellow | |
| MS25036-154 | Blue | MS17143-28 | Yellow | |
| MS25036-109 | Blue | MS17143-109 | Blue | |
| MS25036-110 | Blue | MS17143-110 | Blue | |
| MS25036-155 | Blue | MS17143-155 | Blue | |
Blue = Large Cavity, Yellow/Red = Small Cavity
** Latest Specification: AS25036, AS17143, Procurement/Test Specification AS7928